Statistics generated on Wednesday 2 April 2025 - 0:15:02
During this 6087-day reporting period, a total of 1816 different nicks were represented on #mobitopia.
|
4.3% |
5.0% |
5.3% |
4.8% |
4.8% |
5.1% |
5.6% |
6.4% |
6.1% |
4.8% |
4.5% |
4.6% |
4.1% |
4.2% |
3.6% |
2.7% |
2.0% |
1.7% |
1.5% |
1.1% |
1.2% |
1.0% |
1.0% |
2.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | JimH | 72196 | 661125 | 9.2 | 52.1 | 1441 days ago | "almost seems like an early April fool gag" | |
2 | gustaf | 67129 | 386778 | 5.8 | 31.4 | 321 days ago | "what a shitshow this freenode thing is" | |
3 | glass_ | 41405 | 295574 | 7.1 | 38.2 | 3254 days ago | "for the tiny details anyways" | |
4 | tarek | 32471 | 197774 | 6.1 | 31.7 | 908 days ago | "All the news came out while I was away" | |
5 | caaarlo | 30333 | 217227 | 7.2 | 38.2 | 4201 days ago | "be interesting to see what the margins are" | |
6 | matt_c | 27112 | 235504 | 8.7 | 48.6 | 813 days ago | "ooh it's just about time too." | |
7 | Vero_ | 21805 | 194742 | 8.9 | 47.6 | 1001 days ago | "which I'm??? not sold on ;)" | |
8 | RussB | 16549 | 119808 | 7.2 | 39.4 | 2652 days ago | "I rooted my HTC to install stock Kit Kat, which isn't horrible." | |
9 | Stephmw | 16210 | 111558 | 6.9 | 39.6 | 1209 days ago | "fair-weather tent... hope it gets warmer soon!" | |
10 | FrankK | 16036 | 116061 | 7.2 | 40.0 | 173 days ago | " http://www.accc.gov.au/media-release/federal-court-finds-valv..." | |
11 | osfameron | 14751 | 126393 | 8.6 | 46.8 | 1492 days ago | "do they work without a sim?" | |
12 | Darla_ | 14281 | 80838 | 5.7 | 27.6 | 4682 days ago | "how in the world was that possible??!!" | |
13 | phonophiliac | 10887 | 98806 | 9.1 | 49.3 | 3806 days ago | "Ok, brb, and I'll stop fooling around" | |
14 | Moof | 10669 | 81019 | 7.6 | 41.8 | 1095 days ago | "and the 6th will be mostly a family day" | |
15 | ErikT | 10361 | 65885 | 6.4 | 35.3 | yesterday | "mobibot: gemini what is your version?" | |
16 | puntloos | 7920 | 67614 | 8.5 | 45.9 | 4636 days ago | "http://www.channel6tvnews.com/ clever xmas video cards by Google" | |
17 | csete | 7797 | 70738 | 9.1 | 48.2 | 4976 days ago | "I keep checking the mail :-)" | |
18 | crschmid | 6697 | 64823 | 9.7 | 52.7 | 1945 days ago | "that 2013 27 is just an amendement" | |
19 | bowman | 6317 | 59400 | 9.4 | 52.4 | 2152 days ago | "hopefully thats intentional :)" | |
20 | Dialect | 6304 | 37705 | 6.0 | 31.5 | 3645 days ago | "lol i thought it was a device limitation" | |
21 | talios_ | 6042 | 50263 | 8.3 | 45.0 | 1336 days ago | "beer for them, whisky for jim" | |
22 | nonick3 | 5931 | 69434 | 11.7 | 65.1 | 4286 days ago | "I should, I really should start to blog ..." | |
23 | ktabic | 5625 | 47794 | 8.5 | 45.6 | 812 days ago | "yeah, that would be somewhat more aggresive" | |
24 | Ewan_ | 4437 | 34529 | 7.8 | 42.4 | 4300 days ago | "Ed, do you have something impressive - like multitaksing?" | |
25 | JimJibber | 3728 | 30273 | 8.1 | 42.9 | 1048 days ago | "Not really - everyone needs spoons" |
kuikka (3664) | Versedtoo (3166) | BullHornski (2815) | cdavies_ (2815) | Terje-- (2624) |
Jibbler2 (2540) | Colden_ (2512) | Rafe (2487) | ^floyd (2180) | mull3r (2097) |
shek (1927) | hd420_ (1610) | mr_lou_ (1563) | bluejack (1397) | DrGrov (1368) |
WoG|RoM-off (1193) | fisch (1136) | snowkrashh (1136) | blkhawk- (1006) | mazzanet (998) |
MartinL (891) | miker_ (882) | mlangham (872) | libby_ (853) | albaker (850) |
Paavo (823) | zainman (736) | kai (729) | sbwoodside (703) | Gadget17 (702) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
|
Is zainman stupid or just asking too many questions? 37.5% lines contained a question!
RzR_iuma_com didn't know that much either. 26.6% of his/her lines were questions. |
The loudest one was Gadget17, who yelled 27.5% of the time!
Another old yeller was shek, who shouted 15.7% of the time! |
It seems that MartinL's shift-key is hanging: 3.8% of the time he wrote UPPERCASE. For example, like this: <MartinL> L6: mazzanet just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.8% of the time. |
tarek is a very aggressive person. He/She attacked others 11 times. For example, like this: * tarekesber slaps Rafe gustaf can't control his aggressions, either. He picked on others 8 times. |
Poor forehead, nobody likes him/her. He/She was attacked 8 times. For example, like this: * gustaf slaps forehead his seems to be unliked too. He/She got beaten 6 times. |
^floyd brings happiness to the world. 29.4% lines contained smiling faces. :)
jadeviper isn't a sad person either, smiling 27.8% of the time. |
BullHornski seems to be sad at the moment: 6.6% lines contained sad faces. :(
talios_ is also a sad person, crying 4.8% of the time. |
Zi`_ wrote the longest lines, averaging 74.9 letters per line. #mobitopia average was 41.3 letters per line. |
WoG|RoM-off wrote the shortest lines, averaging 20.5 characters per line. snowkrashh was tight-lipped, too, averaging 22.7 characters. |
JimH spoke a total of 661125 words!
JimH's faithful follower, gustaf, didn't speak so much: 386778 words. |
kipp1 wrote an average of 43.00 words per line.
Channel average was 7.59 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 13402 | matt_c |
2 | think | 11682 | osfameron |
3 | there | 10849 | mr_lou_ |
4 | phone | 9137 | osfameron |
5 | would | 8846 | osfameron |
6 | really | 8251 | osfameron |
7 | though | 7198 | FrankK |
8 | stuff | 7113 | JimH |
9 | still | 6860 | gustaf |
10 | Nokia | 6711 | osfameron |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 14068 | Vero_ |
2 | :-) | 6564 | Bevin |
3 | ;) | 6279 | gustaf |
4 | ;-) | 3569 | ErikT |
5 | :P | 2824 | b3zi |
|
URL | Number of Uses | Last Used by | |
1 | http://www.google.com | 37 | ErikT |
2 | http://www.tarekesber.com | 22 | tarek |
3 | http://www.mobitopia.org/mobibot/ | 21 | culo |
4 | http://www.mobitopia.com | 19 | ErikT |
5 | http://www.grandprix.com/ns/ns15122.html | 17 | Ewan_ |
6 | http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/46315 | 16 | Ewan_ |
7 | http://zainman.blogspot.com | 16 | shek |
8 | http://www.apple.com | 13 | inertiabiu |
9 | http://www.mobitopia.org/ | 13 | ErikT |
10 | http://mobitopia.org/mobibot | 12 | ErikT |
11 | http://twitter.com/mobitopia | 12 | mchelen |
12 | http://del.icio.us/tag/mobitopia | 11 | kangarooo |
13 | http://del.icio.us/mobibot | 11 | phonophiliac |
14 | http://www.mrx.no | 11 | Terje-- |
15 | http://eclipseme.org | 11 | csete |
|
ping wasn't very popular, getting kicked 6 times! For example, like this: *** ping was kicked by Netminder GwaiLo_ seemed to be hated too: 3 kicks were received. |
JimH is either insane or just a fair op, kicking a total of 39 people!
JimH's faithful follower, matt_c, kicked about 11 people. |
JimH donated 40 ops in the channel...
Moof was also very polite: 19 ops from him. |
JimH is the channel sheriff with 45 deops.
Moof deoped 22 users. |
JimH always lets us know what he's doing: 2266 actions! For example, like this: * JimH wonders if prices for new/used VWs have started dropping yet :-) Also, tarek tells us what's up with 2022 actions. |
gustaf talks to himself a lot. He wrote over 5 lines in a row 674 times!
Another lonely one was JimH, who managed to hit 522 times. |
matt_c couldn't decide whether to stay or go. 6221 joins during this reporting period! |
Tom_Welling has quite a potty mouth. 13.3% words were foul language. For example, like this: <Tom_Welling> got nothing to say huh you fucks hjv_ also makes sailors blush, 5.5% of the time. |
|
Welcome to Mobitopia@Libera.chat. This channel is ready to receive Freenode refugees! | 811 days ago at 19:15 by ErikT |
https://pinboard.in/t:mobitopia | 1152 days ago at 23:39 by ErikT |
RIP Carlo - https://pinboard.in/t:mobitopia | 1600 days ago at 08:29 by gustaf |
https://www.mobitopia.org/ | 1721 days ago at 21:19 by ErikT |
http://www.mobitopia.org/ | 1756 days ago at 11:58 by ErikT |
Gravity Forever! https://play.google.com/store/apps/details?id=de.mobileways.gravityforever | mobibot is 12 years old, still ticking. | 1929 days ago at 04:52 by gustaf |
mobibot is 12 years old, still ticking. | 2004 days ago at 03:17 by ErikT |
mobibot is 10 years old, still ticking. | 2783 days ago at 01:11 by ErikT |
Join the #mobitopia community on Google+ https://plus.google.com/communities/106551394209633394495 | 3246 days ago at 00:34 by ErikT |
The topic was set 259 times. |