|
4.3%![]() |
5.1%![]() |
5.4%![]() |
4.9%![]() |
4.9%![]() |
5.2%![]() |
5.8%![]() |
6.5%![]() |
6.2%![]() |
4.9%![]() |
4.6%![]() |
4.7%![]() |
4.2%![]() |
4.3%![]() |
3.6%![]() |
2.7%![]() |
2.0%![]() |
1.7%![]() |
1.5%![]() |
1.1%![]() |
1.2%![]() |
0.9%![]() |
1.0%![]() |
2.0%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | JimH | 72196 | ![]() ![]() ![]() ![]() | 661125 | 9.2 | 52.1 | 248 days ago | "it wasn't that bad yesterday (for me)" |
2 | gustaf | 67065 | ![]() ![]() ![]() | 386449 | 5.8 | 31.4 | 21 days ago | "https://hypebeast.com/2017/7/vertu-bankruptcy-shutdown" |
3 | glass_ | 41405 | ![]() ![]() ![]() | 295574 | 7.1 | 38.2 | 2061 days ago | "JimH_web: janole of course though" |
4 | tarek | 34133 | ![]() ![]() ![]() ![]() | 205999 | 6.0 | 31.4 | 408 days ago | "Ah yah, but don't know much about it" |
5 | caaarlo | 30333 | ![]() ![]() ![]() | 217227 | 7.2 | 38.2 | 3008 days ago | "then you can't lend or resell them" |
6 | matt_c | 27108 | ![]() ![]() ![]() ![]() | 235492 | 8.7 | 48.6 | 62 days ago | "ooh it's just about time too." |
7 | Vero_ | 21794 | ![]() ![]() ![]() | 194553 | 8.9 | 47.6 | 1742 days ago | "haha Maybe I'll number them ;)" |
8 | RussB | 16549 | ![]() ![]() ![]() ![]() | 119808 | 7.2 | 39.4 | 1459 days ago | "I rooted my HTC to install stock Kit Kat, which isn't horrible." |
9 | Stephmw | 16406 | ![]() ![]() ![]() | 112991 | 6.9 | 39.6 | 16 days ago | "bah, I'm old! gimme a hooooooman to talk to :P" |
10 | FrankK | 15989 | ![]() ![]() ![]() ![]() | 115769 | 7.2 | 40.0 | 1020 days ago | "(nfi if that answers your question though)" |
11 | DarlaM | 14845 | ![]() ![]() ![]() ![]() | 84079 | 5.7 | 27.6 | 3489 days ago | "wonder if the update is even worth it" |
12 | osfameron | 14751 | ![]() ![]() ![]() | 126393 | 8.6 | 46.8 | 299 days ago | "the display was great, yeah" |
13 | phonophiliac | 10887 | ![]() ![]() ![]() | 98806 | 9.1 | 49.3 | 2613 days ago | "Jebus, what's with the smear campaign over on aas? It's called al" |
14 | Moof | 10669 | ![]() ![]() ![]() | 81019 | 7.6 | 41.8 | 137 days ago | "so it may make it to the UK in the not too distant future" |
15 | ErikT | 8713 | ![]() ![]() ![]() ![]() | 59377 | 6.8 | 37.2 | 20 days ago | "mobibot: weather paris, fr" |
16 | puntloos | 7920 | ![]() ![]() ![]() | 67614 | 8.5 | 45.9 | 3443 days ago | "Im paying 20 pounds a month for average 5Mbit/sec network" |
17 | csete | 7797 | ![]() ![]() ![]() | 70738 | 9.1 | 48.2 | 3783 days ago | "Not too much to be honest." |
18 | crschmid | 6697 | ![]() ![]() ![]() ![]() | 64823 | 9.7 | 52.7 | 752 days ago | "Not sure if that happens other places too" |
19 | bowman | 6317 | ![]() ![]() ![]() | 59400 | 9.4 | 52.4 | 959 days ago | "because you get like 1.5 hours of free transitions hehe" |
20 | Dialect | 6304 | ![]() ![]() ![]() ![]() | 37705 | 6.0 | 31.5 | 2452 days ago | "i didn't even take a breath" |
21 | talios | 6237 | ![]() ![]() ![]() ![]() | 51804 | 8.3 | 45.0 | 143 days ago | "works pretty much the same, which is both good, and bad ;p" |
22 | nonick3 | 5931 | ![]() ![]() ![]() | 69434 | 11.7 | 65.1 | 3093 days ago | "Wonder if they cared to intercept API calls/passwords ..." |
23 | ktabic | 5625 | ![]() ![]() ![]() ![]() | 47794 | 8.5 | 45.6 | 8 days ago | "uh, also a GPD Pocket (for really portable)" |
24 | Ewan_ | 4437 | ![]() ![]() ![]() | 34529 | 7.8 | 42.4 | 3107 days ago | "Headset in the box, or speaker plus mic combo" |
25 | JimJibber | 3728 | ![]() ![]() ![]() | 30273 | 8.1 | 42.9 | 305 days ago | "but a van is somewhere in between..." |
kuikka (3664) | Versedtoo (3166) | cdavies_ (2815) | BullHornski (2815) | Terje-- (2624) |
Jibbler2 (2540) | Colden_ (2512) | Rafe (2487) | ^floyd (2180) | mull3r (2097) |
shek (1927) | hd420_ (1610) | mr_lou_ (1503) | bluejack (1397) | DrGrov (1368) |
WoG|RoM-off (1193) | fisch (1136) | snowkrashh (1136) | blkhawk- (1006) | mazzanet (998) |
MartinL (891) | miker_ (882) | mlangham (872) | libby_ (853) | albaker (850) |
Paavo (823) | zainman (736) | kai (729) | Gadget17 (709) | sbwoodside (703) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is zainman stupid or just asking too many questions? 37.5% lines contained a question!
RzR_iuma_com didn't know that much either. 26.6% of his/her lines were questions. |
The loudest one was Gadget17, who yelled 27.2% of the time!
Another old yeller was shek, who shouted 15.7% of the time! |
It seems that MartinL's shift-key is hanging: 3.8% of the time he wrote UPPERCASE. For example, like this: <martinlittle> :-D mazzanet just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.8% of the time. |
tarek is a very aggressive person. He attacked others 11 times. For example, like this: * tarekesber slaps Phono gustaf can't control his aggressions, either. He picked on others 8 times. |
Poor forehead, nobody likes him/her. He/She was attacked 8 times. For example, like this: * gustaf slaps forehead his seems to be unliked too. He/She got beaten 6 times. |
^floyd brings happiness to the world. 29.4% lines contained smiling faces. :)
jadeviper isn't a sad person either, smiling 27.8% of the time. |
BullHornski seems to be sad at the moment: 6.6% lines contained sad faces. :(
talios is also a sad person, crying 4.8% of the time. |
Zi`_ wrote the longest lines, averaging 74.9 letters per line. #mobitopia average was 41.3 letters per line. |
WoG|RoM-off wrote the shortest lines, averaging 20.5 characters per line. snowkrashh was tight-lipped, too, averaging 22.7 characters. |
JimH spoke a total of 661125 words!
JimH's faithful follower, gustaf, didn't speak so much: 386449 words. |
kipp1 wrote an average of 43.00 words per line.
Channel average was 7.61 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 13402 | matt_c |
2 | think | 11682 | osfameron |
3 | there | 10846 | matt_c |
4 | phone | 9137 | osfameron |
5 | would | 8846 | osfameron |
6 | really | 8251 | osfameron |
7 | though | 7198 | FrankK |
8 | stuff | 7113 | JimH |
9 | still | 6860 | gustaf |
10 | Nokia | 6711 | osfameron |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 14067 | b3zi |
2 | :-) | 6562 | ErikT |
3 | ;) | 6278 | gustaf |
4 | ;-) | 3568 | osfameron |
5 | :P | 2824 | b3zi |
|
URL | Number of Uses | Last Used by | |
1 | http://www.google.com | 36 | ttser |
2 | http://www.tarekesber.com | 22 | tarek |
3 | http://www.mobitopia.org/mobibot/ | 21 | culo |
4 | http://www.mobitopia.com | 19 | ErikT |
5 | http://www.grandprix.com/ns/ns15122.html | 17 | Ewan_ |
6 | http://zainman.blogspot.com | 16 | shek |
7 | http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/46315 | 16 | Ewan_ |
8 | http://mobitopia.org/mobibot | 12 | ErikT |
9 | http://www.mobitopia.org/ | 12 | ErikT |
10 | http://twitter.com/mobitopia | 12 | mchelen |
11 | http://eclipseme.org | 11 | csete |
12 | http://g8.no | 11 | JimH |
13 | http://del.icio.us/tag/mobitopia | 11 | kangarooo |
14 | http://www.mrx.no | 11 | Terje-- |
15 | http://del.icio.us/mobibot | 11 | phonophiliac |
|
ping wasn't very popular, getting kicked 6 times! For example, like this: *** ping was kicked by Netminder GwaiLo_ seemed to be hated too: 3 kicks were received. |
JimH is either insane or just a fair op, kicking a total of 39 people!
JimH's faithful follower, matt_c, kicked about 11 people. |
JimH donated 40 ops in the channel...
Moof was also very polite: 19 ops from him. |
JimH is the channel sheriff with 45 deops.
Moof deoped 22 users. |
JimH always lets us know what he's doing: 2266 actions! For example, like this: * JimH_web needs a bedside clock (and doesn't want anything boring) Also, tarek tells us what's up with 2115 actions. |
gustaf talks to himself a lot. He wrote over 5 lines in a row 674 times!
Another lonely one was JimH, who managed to hit 522 times. |
matt_c couldn't decide whether to stay or go. 6221 joins during this reporting period! |
Tom_Welling has quite a potty mouth. 13.3% words were foul language. For example, like this: <Tom_Welling> got nothing to say huh you fucks hjv_ also makes sailors blush, 5.5% of the time. |
|
RIP Carlo - https://pinboard.in/t:mobitopia | 407 days ago at 08:29 by gustaf |
https://pinboard.in/t:mobitopia | 527 days ago at 10:4 by ErikT |
https://www.mobitopia.org/ | 528 days ago at 21:19 by ErikT |
http://www.mobitopia.org/ | 563 days ago at 11:58 by ErikT |
Gravity Forever! https://play.google.com/store/apps/details?id=de.mobileways.gravityforever | mobibot is 12 years old, still ticking. | 736 days ago at 04:52 by gustaf |
mobibot is 12 years old, still ticking. | 811 days ago at 03:17 by ErikT |
mobibot is 10 years old, still ticking. | 1590 days ago at 01:11 by ErikT |
Join the #mobitopia community on Google+ https://plus.google.com/communities/106551394209633394495 | 2053 days ago at 00:34 by ErikT |
9 years on, have you reached Mobitopia yet? https://twitter.com/mobitopia | looking for mobibot? Here's his page: http://www.mobitopia.org/mobibot/ | 2112 days ago at 04:38 by gustaf |
9 years on, have you reached Mobitopia yet? https://twitter.com/mobitopia | 2334 days ago at 23:1 by JimH |
The topic was set 257 times. |